Supply characteristics
| Type | | | DAE-RB/Ro2-5V |
| Recommend voltage | | VDC | 5 |
| Voltage limits | Including ripple | VDC | 4.7...6.3 |
| Nominal input current | Voltage 5 VDC | mA | 200 |
| Power dissipated | When all relays are ON | W | 1.00 |
| Protection | Against reverse polarity | | None |
Relay output characteristics
| Type | | | DAE-RB/Ro2-5V |
| Relay type | | | RAS-05-15 |
| Relay outputs count | | | 2 |
| Contact type | | | NO, NC |
| Current consumption | 5 VDC | mA | 72 |
| Switching parameters | | | |
Phisical characteristics
| Type | | | DAE-RB/Ro2-5V |
| Dimensions | | | |
| Weight | | gr | 40 |
| PCB | | FR4 | | Height | | Layers | | Metalized holes | | HAL | | White stamp | | Solder mask | | | | Yes | | 1.5 | | 2 | | Yes | | Yes | | Yes | | Yes | |
| Mounting holes diameter | inner side | mm | 3 |
| Leds | | Relays (green) | | Power (red) | | | |
Single relay channel

How to connect inductive loads
