Supply characteristics
| Type | | | DAE-RB/Ro16-12V |
| Recommend voltage | | VDC | 12 |
| Voltage limits | Including ripple | VDC | 11...14.4 |
| Nominal input current | Voltage 12 VDC | mA | 600 |
| Power dissipated | When all relays are ON | W | 7.2 |
| Protection | Against reverse polarity | | None |
Relay output characteristics
| Type | | | DAE-RB/Ro16-12V |
| Relay type | | | RAS-12-15 |
| Relay outputs count | | | 16 |
| Contact type | | | NO, NC |
| Current consumption | 12 VDC | mA | 30 |
| Switching parameters | | | |
Phisical characteristics
| Type | | | DAE-RB/Ro16-12V |
| Dimensions | | | |
| Weight | | gr | 292 |
| PCB | | FR4 | | Height | | Layers | | Metalized holes | | HAL | | White stamp | | Solder mask | | | | Yes | | 1.5 | | 2 | | Yes | | Yes | | Yes | | Yes | |
| Mounting holes diameter | inner side | mm | 3 |
| Leds | | Relays (green) | | Power (red) | | | |
Single relay channel

How to connect inductive loads
